| Back |
| # | Sort by: Title
| Sort by: Date Recorded | Sort by: WV MCLE Credits | Sort by: Ethics | Sort by: User Rating | Sort by: Price |
|
|
|
| 1 | Torts and Insurance Law Update | 6/13/2008 | 0.8 | 0.0 | N/A | $45.00 |
| 2 | Insurance Law: Five Tough Current West Virginia Problems | 2/1/2008 | 1.1 | 0.0 |  1 comment | $50.00 |
| 3 | Insurance and Torts Update | 5/16/2008 | 1.0 | 0.0 |  | $45.00 |
| 4 | Title Insurance: What every lawyer Needs to Know | 10/27/2007 | 1.0 | 0.0 | N/A | $45.00 |
| 5 | Review of Pending Insurance Law Cases. | 11/10/2006 | 1.1 | 0.0 | N/A | $50.00 |
| 6 | Validity of Settlements Between Third-Party Claimants and Policyholders. | 11/10/2006 | 1.2 | 0.0 | N/A | $55.00 |
| 7 | Agent and Broker Liability in Insurance Law. | 11/10/2006 | 1.0 | 0.0 | N/A | $45.00 |
| 8 | Litigating Insurance Issues in Federal Court. | 11/10/2006 | 0.9 | 0.0 | N/A | $40.00 |
| 9 | Understanding Professional Liability Insurance Coverage. | 11/10/2006 | 1.0 | 0.0 | N/A | $45.00 |
| 10 | Spoliation of Evidence By Insurance Companies. | 11/11/2006 | 0.8 | 0.0 | N/A | $35.00 |
| 11 | Update on Third-Party Bad Faith. | 11/11/2006 | 1.0 | 0.0 | N/A | $45.00 |
| 12 | Investigation and Prosecuting Insurance Fraud. | 11/10/2006 | 0.7 | 0.0 | N/A | $30.00 |
| 13 | Review of Recent Insurance Law Decisions. | 11/10/2006 | 1.0 | 0.0 | N/A | $45.00 |
| 14 | Third Party Bad Faith Cases: Compromise, Release and Assignment | 11/14/2003 | 1.2 | 0.0 |  | $45.00 |
| 15 | Update on Insurance Law: West Virginia Case Law and Statutory Update | 11/14/2003 | 1.2 | 0.0 |  | $45.00 |
| 16 | Insurance Bad Faith and Punitive Damages Post Campbell | 11/14/2003 | 1.2 | 0.0 | N/A | $45.00 |
| 17 | Issues in Credit Life and Disability Insurance | 11/14/2003 | 1.0 | 1.0 |  | $45.00 |
| 18 | Ethical Conundrums in Insurance Practice | 11/13/2004 | 1.0 | 1.0 |  1 comment | $45.00 |
| 19 | Update on Insurance Law (2005) | 9/30/2005 | 1.2 | 0.0 |  | $45.00 |
| 20 | A Primer on Coverage Opinions – Their Purpose and Preparation | 9/30/2005 | 1.1 | 0.0 | N/A | $50.00 |
| 21 | HIPAA - The Health Insurance Portability And Accountability Act: A Practical Guide To The Privacy Standards For West Virginia Lawyers | 4/29/2004 | 3.4 | 0.0 |  | $95.00 |
| 22 | Post Litigation Conduct Post Rose and Barefield | 11/12/2004 | 1.2 | 0.0 | N/A | $45.00 |
| 23 | Now and in the Future: Annual Insurance Law Update | 11/12/2004 | 1.2 | 0.0 | N/A | $45.00 |
| 24 | Insurance Bad Faith Claims | 1/23/2003 | 1.2 | 0.0 |  | $45.00 |
| 25 | The New Insurance Commission Fraud Unit: What Will It Mean? | 11/12/2004 | 1.0 | 0.0 | N/A | $45.00 |
| 26 | Enforcement of the UTPA From the Commissioner’s Perspective | 10/1/2005 | 0.9 | 0.0 | N/A | $40.00 |
| 27 | New Administrative Procedures for Third-Party Bad Faith Claims | 10/1/2005 | 0.9 | 0.0 | N/A | $40.00 |
| 28 | Discovery Issues in Insurance Litigation | 9/30/2005 | 1.0 | 0.0 | N/A | $45.00 |
| 29 | Insurance Bad Faith Per Se | 1/20/2007 | 1.0 | 0.0 | N/A | $45.00 |
| 30 | Supporting Your Settlement Demand from an Industrial Perspective | 9/30/2005 | 0.8 | 0.0 | N/A | $35.00 |
| 31 | Alternative Theories of Third Party Bad Faith Liability | 10/1/2005 | 1.1 | 0.0 |  | $50.00 |
| 32 | Insurance Class Actions: The New Wave | 11/12/2004 | 1.0 | 0.0 | N/A | $45.00 |
| 33 | Horace Mann v. Adkins: The Aftermath and Developing Trends | 11/12/2004 | 1.2 | 0.0 |  | $45.00 |
| 34 | Surplus Lines Coverage and its E&O Implications | 11/12/2004 | 1.0 | 0.0 | N/A | $45.00 |
| 35 | Ethical Issues in Insurance Law | 11/8/2002 |
Credit Information
|  | $45.00 |
| 36 | Ethical Issues in Insurance Litigation | 9/30/2005 | 0.8 | 0.8 |  | $35.00 |
| 37 | Abolition of First-Party UTPA Claims and Codifications of Hayseeds | 9/30/2005 | 0.8 | 0.0 | N/A | $35.00 |
| 38 | Tort, Insurance, and Workers’ Compensation Update (2005) | 10/14/2005 | 2.0 | 0.0 |  | $75.00 |
| 39 | Ethical Issues in Insurance Law 2003 | 11/14/2003 | 1.2 | 1.2 |  | $30.00 |
| 40 | Review of Recent Insurance Law Decisions (2007) | 9/25/2007 | 1.0 | 0.0 | N/A | $55.00 |
| 41 | Review of Pending Insurance Law Cases | 9/25/2007 | 1.0 | 0.0 | N/A | $55.00 |
| 42 | Understanding Insurance Commissioner Regulations Understanding Insurance Commissioner Regulations | 9/25/2007 | 1.0 | 0.0 | N/A | $55.00 |
| 43 | Understanding First-Party Liability Issues In Health and Disability Policies | 9/25/2007 | 1.0 | 0.0 | N/A | $55.00 |
| 44 | Understanding Term, Universal, and Variable Life Insurance Policies | 9/25/2007 | 1.3 | 0.0 | N/A | $55.00 |
| 45 | Understanding Policy Rescission and Post-Claim Underwriting | 9/25/2007 | 1.0 | 0.0 | N/A | $55.00 |
| 46 | Understanding Credit Disability and Credit Life Insurance Policies | 9/25/2007 | 1.0 | 0.0 | N/A | $55.00 |
| 47 | Understanding the Insurance Commissioner’s Complaint Process | 9/25/2007 | 1.0 | 0.0 | N/A | $55.00 |
| 48 | Review of Recent Insurance Law Decisions & Review of Pending Insurance Law Cases | 11/7/2008 | 1.66 | 0.0 | N/A | $75.00 |
| 49 | Property Insurable Interest and Value | 5/19/2009 | 0.95 | 0.0 | N/A | $45.00 |
| 50 | Claims Under Accidental Death Policies | 11/7/2008 | 0.87 | 0.0 | N/A | $40.00 |