| Back |
| # | Sort by: Title
| Sort by: Date Recorded | Sort by: WV MCLE Credits | Sort by: Ethics | Sort by: User Rating | Sort by: Price |
|
|
|
| 1 | "Me Too Evidence" Rules 403 & 404 after Sprint/United Management Co. v. Mendelsohn | 6/20/2008 | 1.0 | 0.0 | N/A | $45.00 |
| 2 | Truth Fears No Cross-Examination, But a Liar Should: Using the Impeachment Rules | 5/16/2008 | 0.8 | 0.0 | N/A 1 comment | $35.00 |
| 3 | Hearsay Made Easy | 5/16/2008 | 0.7 | 0.0 | N/A 1 comment | $30.00 |
| 4 | Electronic Evidence: Report From the Battlefront | 6/13/2008 | 1.2 | 1.2 | N/A | $55.00 |
| 5 | Electronic Evidence in Everyday Cases | 12/7/2007 | 1.1 | 0.0 | N/A | $50.00 |
| 6 | Evidence Law Update Evidence Law Update | 12/12/2007 | 1.0 | 0.0 | N/A | $50.00 |
| 7 | Effective Use of Experts at Trial | 9/23/2005 | 1.1 | 0.0 | N/A | $45.00 |
| 8 | Spoliation of Evidence By Insurance Companies. | 11/11/2006 | 0.8 | 0.0 | N/A | $35.00 |
| 9 | 2004 Evidence Update | 11/6/2004 | 1.0 | 0.0 | N/A | $45.00 |
| 10 | Evidence Update: What's left of Ohio v. Roberts after Crawford v. Washington?
| 9/17/2004 | 1.2 | 0.0 | N/A | $45.00 |
| 11 | Evidence Case Law Update 2004 | 9/17/2004 | 1.0 | 0.0 | N/A | $45.00 |
| 12 | Evidentiary Road Check for Trial | 9/17/2004 | 1.2 | 0.0 | N/A | $45.00 |
| 13 | Effective Use of Medical Literature at Trial | 9/17/2004 | 1.2 | 0.0 | N/A | $45.00 |
| 14 | Use of Exhibits From A-Z | 9/24/2005 | 1.2 | 0.0 | N/A | $45.00 |
| 15 | Current Status of “Gentry” Analysis in West Virginia | 9/23/2005 | 1.0 | 0.0 | N/A | $45.00 |
| 16 | Evidence and the Empty Chair | 9/23/2005 | 0.9 | 0.0 |  | $45.00 |
| 17 | A Review of Recent Supreme Court Decisions on Evidence | 9/23/2005 | 0.8 | 0.0 | N/A | $45.00 |
| 18 | Experts’ Disclosure of Underlying Facts or Data under Rule 705 | 9/23/2005 | 0.8 | 0.0 | N/A | $45.00 |
| 19 | Planning Your Use of Evidence: Practical Tips and Pet Peeves | 9/23/2005 | 0.98 | 0.0 | N/A | $45.00 |
| 20 | Evidentiary Issues in Deliberate Intent Litigation | 9/23/2005 | 0.8 | 0.0 | N/A | $45.00 |
| 21 | General Business Practice in Bad Faith Litigation | 9/17/2004 | 1.2 | 0.0 | N/A | $45.00 |
| 22 | Rule 404(b): What is Admissible and Why | 9/18/2004 | 1.2 | 0.0 | N/A 1 comment | $45.00 |
| 23 | Acing the Harvard Law Evidence Exam: Can You Now Do It? | 9/18/2004 | 1.2 | 0.0 |  | $45.00 |
| 24 | Evidence Law Update (2006) | 10/13/2006 | 1.0 | 0.0 | N/A | $45.00 |
| 25 | Expert Witnesses: The Impact of the State and
Federal Law on the Use and Admissibility of Their
Testimony
| 9/25/2007 | 1.0 | 0.0 | N/A | $45.00 |
| 26 | The Men in Black Speak: Leading Electronic Discovery Cases After the New Rules | 9/26/2008 | 1.3 | 0.0 | N/A | $60.00 |
| 27 | Records Management: Current Issues in Retention, Disposition and E-Discovery
| 9/26/2008 | 1.0 | 0.0 | N/A | $45.00 |
| 28 | Electronic Evidence, The U.S. Attorney and Your Client: What Every Lawyer Needs to Know | 9/26/2008 | 1.0 | 0.0 | N/A | $45.00 |
| 29 | Admissibility of Digital Evidence: Reaping the Fruits of your Labor | 9/26/2008 | 1.0 | 0.0 | N/A | $45.00 |
| 30 | Smoke and Mirrors: The Fabrication and Alteration of Electronic Evidence | 3/19/2009 | 1.1 | 0.0 | N/A | $50.00 |
| 31 | Effective Use of Electronic Evidence for Juries | 9/27/2008 | 1.4 | 0.0 | N/A | $65.00 |
| 32 | Forensically Sound Evidence Collection | 9/27/2008 | .6 | 0.0 | N/A | $35.00 |
| 33 | Ethics in E-Discovery | 9/27/2008 | 1.0 | 1.0 | N/A | $45.00 |
| 34 | Evidence Law Update | 10/10/2008 | 0.9 | 0.0 | N/A | $45.00 |
| 35 | The Authentication and Admissibility of Electronic Evidence | 6/26/2009 | 1.0 | 0.0 | N/A | $45.00 |