| Back |
| # | Sort by: Title
| Sort by: Credits | Sort by: Ethics | Sort by: User Rating | Sort by: Price |
|
|
|
| 1 | Ethics for Solo and Small Firm Practitioners | 2.0 | 2.0 | N/A | $50.00 |
| 2 | Who’s Ethics is it Anyway? | 2.5 | 2.5 | N/A | $62.50 |
| 3 | Legal Ethical Pitfalls and How to Avoid Them | 2.0 | 2.0 | N/A | $50.00 |
| 4 | Diversity 101, 2001 Interactive MCLE Credit | 1.0 | 1.0 | N/A | $25.00 |
| 5 | Ethical Issues Related to Alternative Billing Methods | 1.0 | 1.0 | N/A | $25.00 |
| 6 | Bankruptcy Ambushes Lurking in the Legal Jungle - PARTS 1 & 2 Interactive MCLE Credit | 5.25 | 2.0 | N/A | $131.25 |
| 7 | Bankruptcy Law and Practice: View From the Bench | 3.5 | 1.0 | N/A | $87.50 |
| 8 | Selected Claims Issues in Business Bankruptcy // Cybergenics & Chapter 5 Causes of Action |
Credit Information
| N/A | $37.50 |
| 9 | 10 Deadly Sins of Conflict 2002 Interactive MCLE Credit | 3.0 | 3.0 | N/A | $75.00 |
| 10 | Drugs, Diversity, and the Death Penalty Interactive MCLE Credit
Qualifies as criminal law specialization credit | 3.0 | 1.0 | N/A | $75.00 |
| 11 | Elder Law Ethics: An Interactive Approach | 2.0 | 2.0 | N/A | $50.00 |
| 12 | Ethical Issues Commonly Arising in Mediation | 0.75 | 0.75 | N/A | $18.75 |
| 13 | Ethical Issues in Post-Mortem Planning | 0.75 | 0.75 | N/A | $18.75 |
| 14 | One Size Doesn't Fit All: Customizing the Estate Plan |
Credit Information
| N/A | $150.00 |
| 15 | Jury Selection and Using Focus Groups, Mock Trials & Jury Consultants In Your Personal Injury Case | 1.5 | 0.25 | N/A | $37.50 |
| 16 | The Art of Counseling // Unauthorized Practice of Law in the Multijurisdictional Age | 1.25 | 1.25 | N/A | $31.25 |
| 17 | Ethics in ADR: Ethics of the Non-Adversary Process | 0.5 | 0.5 | N/A | $12.50 |
| 18 | Bankruptcy Ambushes Lurking in the Legal Jungle - PART 2 Interactive MCLE Credit | 2.75 | 1.0 | N/A | $68.75 |
| 19 | Law Firm Web Sites & Online Marketing |
Credit Information
| N/A | $25.00 |
| 20 | Eminent Domain Seminar |
Credit Information
| N/A | $143.75 |
| 21 | Legal Ethics: A View from Both Sides of the Desk | 1.0 | 1.0 |  | $25.00 |
| 22 | Case Evaluation, Strategy & Straight Talk on Employment Arbitration | 0.0 | 1.0 | N/A | $25.00 |
| 23 | Estate Planning for the International Law Client | 6.0 | 0.5 | N/A | $150.00 |
| 24 | Inventorship // Patent & Trademark Investigation // Opinion Letters // Multi Representation for Single Client |
Credit Information
| N/A | $50.00 |
| 25 | Attorney Advertising and Solicitation: From the Common Place to Cyberspace | 1.0 | 1.0 | N/A | $25.00 |
| 26 | Estate Planning for Attorneys and Their Families |
Credit Information
| N/A | $50.00 |
| 27 | Law Office in a Can 2002 Interactive MCLE Credit | 1.0 | 0.5 | N/A | $25.00 |
| 28 | Technology - Friend or Foe? 2002 Interactive MCLE Credit | 1.0 | 1.0 | N/A | $25.00 |
| 29 | Tax Issues in Estate Planning & Probate | 2.75 | 0.25 | N/A | $68.75 |
| 30 | The Addiction Process: Signs and Symptoms in the Workplace, April, 2002 Interactive MCLE Credit | 0.75 | 0.75 | N/A | $18.75 |
| 31 | Annotated HUD One // UPL Considerations on Using Web Based Forms // Automated Document Assembly | 1.5 | 0.5 | N/A | $37.50 |
| 32 | Commercial Real Estate Sales Transactions and Brokerages |
Credit Information
| N/A | $62.50 |
| 33 | The Ethics of Fees |
Credit Information
| N/A | $50.00 |
| 34 | Legal Ethics: Conflicts of Interest | 1.0 | 1.0 | N/A | $25.00 |
| 35 | Sports: Winning with Ethics |
Credit Information
| N/A | $75.00 |
| 36 | Take the Ethical Challenge: “Are You a Survivor?” |
Credit Information
| N/A | $75.00 |
| 37 | Attorney Civility: How to Positively Benefit from Relationships with Opposing Counsel | 0.0 | 1.0 | N/A | $25.00 |
| 38 | Current Developments in Legal Ethics | 1.0 | 1.0 | N/A | $25.00 |
| 39 | Ethical Issues Related to Alternative Billing Methods | 1.0 | 1.0 | N/A | $25.00 |
| 40 | Ethics for Criminal Lawyers | 1.5 | 1.5 | N/A | $37.50 |
| 41 | Bankruptcy Ambushes Lurking in the Legal Jungle - PART 1 Interactive MCLE Credit | 2.5 | 1.0 | N/A | $62.50 |
| 42 | Estate Planning Odyssey 2001 | 5.5 | 1.0 | N/A | $137.50 |
| 43 | Ethical Issues in the Pretrial Preparation Stage | 0.75 | 0.75 | N/A | $18.75 |
| 44 | Ethical, Professional Responsibility, and Malpractice Issues | 0.5 | 0.5 | N/A | $12.50 |
| 45 | Energy Industry Issues | 1.25 | 0.5 | N/A | $31.25 |
| 46 | Selected Issues on Ethics and Professionalism in Litigation | 1.0 | 1.0 | N/A | $25.00 |
| 47 | 25 Tips for Stress-Taming Law Office Management |
Credit Information
| N/A | $25.00 |
| 48 | Winning the Motor Vehicle Accident Case | 4.0 | 1.0 | N/A | $100.00 |
| 49 | Planning for Electronic Evidence // Computer Forensics // Discovery Strategies in Accounting Fraud & Corporate Malfeasance Cases |
Credit Information
| N/A | $37.50 |
| 50 | Legal Ethics Problems Arising From the Purchase and Sale of a Smaller Business | 0.75 | 0.75 | N/A | $18.75 |