| Back |
| # | | | | | |
| 1 | 24th Annual Ethics CLE Communicating Across Cultures and Genders presented bu Nina Meierding
Online Ethics: Wiring Your Practice Without Getting Shocked
Drug Abuse Trends and Policies: Mandatory Child Abuse Reporting | 7.25 | 3.0 | N/A | $219.00 |
| 2 | Mediation Tools and Techniques for Lawyers | 7.25 | 1.0 | N/A | $209.00 |
| 3 | A Day with the Oregon Court of Appeals | 7.0 | 0.0 | N/A | $199.00 |
| 4 | 2010 Annual Employment Law Update | 6.75 | 1.0 | N/A | $199.00 |
| 5 | ABCs OF DECEDENTS’ ESTATE ADMINISTRATION | 6.75 | 0.0 | N/A | $199.00 |
| 6 | Consumer Law: How to Protect Yourself and Your Client | 6.75 | 0.0 | N/A | $199.00 |
| 7 | Deconstructing the Construction Litigation Case | 6.75 | 0.0 | N/A | $209.00 |
| 8 | FRESH INSIGHT:
A DAY WITH THE OREGON SUPREME COURT | 6.75 | 1.0 | N/A | $209.00 |
| 9 | Real Estate 101:
A Toolkit for the Real Estate Practitioner | 6.75 | 0.0 | N/A | $199.00 |
| 10 | Trying a Medical Negligence Case:
Tips from the Masters | 6.75 | 0.0 | N/A | $209.00 |
| 11 | 23rd Annual Family Law Seminar | 6.5 | 0.0 | N/A | $199.00 |
| 12 | Effective Collection of Judgments | 6.5 | 0.0 | N/A | $199.00 |
| 13 | Evidence in the Courtroom | 6.5 | 0.0 | N/A | $199.00 |
| 14 | GUARDIANSHIPS AND CONSERVATORSHIPS
Updated Forms and Procedures | 6.5 | 0.0 | N/A | $199.00 |
| 15 | Judgments and Collecting Judgments in Oregon:
Avoiding the Pitfalls | 6.5 | 0.0 | N/A | $209.00 |
| 16 | Litigating Auto Accident Cases | 6.5 | 0.0 | N/A | $209.00 |
| 17 | Litigating Auto Accident Cases (2011) | 6.5 | 0.0 | N/A | $199.00 |
| 18 | Moving Your Discovery Practice from Dial-Up to Broadband: Demystifying the Technology | 6.5 | 0.5 | N/A | $35.00 to $199.00 |
| 19 | Pretrial Litigation Skills 101 | 6.5 | 0.0 | N/A | $209.00 |
| 20 | Representing Vulnerable Adult Abuse Victims | 6.5 | 1.0 | N/A | $199.00 |
| 21 | Starting and Building a Successful Law Practice | 6.5 | 2.0 | N/A | $209.00 |
| 22 | Staying Competitive: Legal Issues in Running A Business Online | 6.5 | 0.0 | N/A | $199.00 |
| 23 | Trial Techniques, Skills, and Strategies
featuring David B. Markowitz | 6.5 | 0.0 | N/A | $199.00 |
| 24 | 2012 Annual Employment Law Update | 6.25 | 1.0 | N/A | $209.00 |
| 25 | 24th Annual Family Law Seminar | 6.25 | 0.0 | N/A | $199.00 |
| 26 | ABC's of Decedents' Estate Administration | 6.25 | 0.5 | N/A | $35.00 to $199.00 |
| 27 | Green Business Law: Risks, Regulations, and Realities | 6.25 | 0.0 | N/A | $199.00 |
| 28 | INTELLECTUAL PROPERTY: Developments and New Challenges in the Digital Era | 6.25 | 0.0 | N/A | $199.00 |
| 29 | 2011 Annual Employment Law Update | 6.0 | 1.0 | N/A | $199.00 |
| 30 | Deposition Techniques
STRATEGIES • TACTICS • TECHNIQUES
Featuring David B. Markowitz | 6.0 | 0.0 | N/A | $199.00 |
| 31 | 2011 Workers’ Compensation Update | 6.0 | 0.0 | N/A | $199.00 |
| 32 | 2012 Workers’ Compensation Update | 6.0 | 0.0 | N/A | $209.00 |
| 33 | Courtroom Evidence | 6.0 | 0.0 | N/A | $199.00 |
| 34 | Deposition Techniques
STRATEGIES • TACTICS • TECHNIQUES | 6.0 | 0.0 | N/A | $209.00 |
| 35 | Evidence from the Judges | 6.0 | 0.0 | N/A | $209.00 |
| 36 | Probate Litigation:
Key Issues for Lawyers Who Work with Wills and Trusts | 6.0 | .75 | N/A | $209.00 |
| 37 | Trial Tips for the Litigator | 6.0 | 0.0 | N/A | $199.00 |
| 38 | Current Issues in Workers’ Compensation Cases | 5.75 | 0.0 | N/A | $199.00 |
| 39 | Representing Family and Closely Held Businesses | 5.75 | 0.5 | N/A | $35.00 to $199.00 |
| 40 | 2012 Intellectual Property Law Update | 5.5 | 0.0 | N/A | $209.00 |
| 41 | Advanced Mediation Strategies
for the Litigator | 5.5 | 0.5 | N/A | $199.00 |
| 42 | Probate Litigation: Key Issues for Lawyers Who Work with Wills and Trusts | 5.25 | 0.75 | N/A | $199.00 |
| 43 | 25th Annual Family Law Seminar | 5.0 | 1.0 | N/A | $209.00 |
| 44 | 2011 Oregon Legislative Update | 3.5 | 0.0 | N/A | $159.00 |
| 45 | The Extended Economic Downturn:
Legal Issues and Solutions | 3.5 | 0.0 | N/A | $149.00 |
| 46 | The Oregon Public Contracting Code: An Overview and New Developments | 3.5 | 0.0 | N/A | $169.00 |
| 47 | Advanced Bankruptcy
Issues for Individuals | 3.25 | 0.0 | N/A | $149.00 |
| 48 | Communicating Across Cultures and Genders
presented by Nina Meierding From 24th Annual Ethics CLE | 3.25 | 0.0 | N/A | $139.00 |
| 49 | Mastering the Art of Persuading Trial Judges featuring David B. Markowitz (2011) | 3.25 | 0.0 | N/A | $169.00 |
| 50 | 23rd Annual Ethics CLE:
Ethics in the Ether: Social Networking and
Other “High Tech” Professional Responsibility Issues | 3.0 | 3.0 | N/A | $149.00 |