| Title
| CLE Units | Ethics | User Rating | Price |
|
|
|
| Collateral Debt Obligations - The New Kid in Town | 1.0 | 0.0 | N/A | $50.00 |
| International Employment Law Symposium - Breakout Panel 1 -- Asia Combined with Breakout Panel 3 -- North and South of the Border | .5 | 0.0 | N/A | $50.00 |
| International Employment Law Symposium - Panel 1: Non-Compete Agreements, Global Employment Policies and Codes of Conduct, Structuring Employment Contracts, Terminating the Employment Relationship | 1.5 | 0.0 | N/A | $100.00 |
| International Employment Law Symposium: Arbitration and ADR Procedures in International Disputes; Collective Bargaining Issues That Arise Across the Border; Outsourcing of Jobs to Asia/Philippines; Avoiding Pitfalls in Japanese Employment Relationship | 1.75 | 0.0 | N/A | $100.00 |
| International Employment Law Symposium - Breakout Panel 2 - Europe | 1.0 | 0.0 | N/A | $50.00 |
| International Employment Law Symposium - Breakout Panel 4 - Domestic Practitioners | 0.5 | 0.0 | N/A | $50.00 |
| Trademark Licensing | 1.5 | 0.0 | N/A | $100.00 |
Calendaring Manual & Electronic Calendaring | .75 | 0.0 | N/A | $50.00 |
| U.S. District Court Calendaring | 0.0 | 0.0 | N/A | $50.00 |
| ASSOCIATES BOOTCAMP
CLIENT COMMUNICATIONS AND MANAGING EXPECTATIONS
FRIDAY, SEPTEMBER 26, 2008 | 3.0 | 0.0 | N/A | $50.00 |