| Back |
| # | Sort by: Title
| Sort by: Participatory MCLE Credits | Sort by: Ethics | Sort by: User Rating | Sort by: Price |
|
|
|
| 1 | 10 Dumb Things to Avoid when the State Bar Calls! Ethical Ways to Prevent Attorney Discipline Solo & Small Firm Section |
Credit Information
|  28 comments | $35.00 |
| 2 | 2006 Annual Meeting: Ethics Jeopardy California Young Lawyers Association | 1.0 | 1.0 |  2 comments | $35.00 |
| 3 | 2006 Annual Meeting: How to Maneuver through Ethical Minefields in Mediation Committee on Alternative Dispute Resolution | 2.0 | 2.0 |  | $70.00 |
| 4 | 2006 Annual Meeting: Is Quantum Meruit Enough? New State Bar Sample Written Fee Agreements and Relevant Law Committee on Mandatory Fee Arbitration | 1.75 | 1.0 |  | $61.25 |
| 5 | 2006 Annual Meeting: Legal Malpractice: Common Pitfalls and New Traps for the Unwary State Bar of California Committee on Professional Liability Insurance | 2.0 | 2.0 |  2 comments | $70.00 |
| 6 | 2006 Annual Meeting: Other People’s Money: An Overview of Client Trust Accounting State Bar of California Committee on Professional Responsibility and Conduct | 1.0 | 1.0 |  2 comments | $35.00 |
| 7 | Arbitration Advocacy: Effective Presentations and Recent Developments Litigation Section and the Committee on Alternative Dispute Resolution | 2.0 | 1.0 |  | $70.00 |
| 8 | Attorney's Fees--Practically, Ethically Committee On Mandatory Fee Arbitration | 1.5 | 0.5 | N/A | $52.50 |
| 9 | Attorney's Fees: You Put in the Time, But Can You Collect? State Bar Committee on Mandatory Fee Arbitration | 2.0 | 1.0 |  | $70.00 |
| 10 | Avoiding Conflicts of Interest and Other Ethical Traps in Representing Multiple Clients Closed Captioned | 2.0 | 2.0 |  | $70.00 |
| 11 | Avoiding Involuntary Pro Bono Work: Forming the Attorney-Client Relationship and Collecting Fees Committee On Professional Responsibility And Conduct | 1.5 | 1.5 | N/A | $52.50 |
| 12 | Between a Rock and a Hard Space: Ethical Dilemmas for the Family Law Attorney | 1.0 | 1.0 |  1 comment | $35.00 |
| 13 | Bias, Diversity and Cultural Expectations in the Legal Profession State Bar Committee on Alternative Dispute Resolution Co-sponsored by The Council on Access and Fairness and The International Law Section | 3.0 | 1.0 |  | $105.00 |
| 14 | Billing Issues in Law Practice Management: Accepting Credit Card Payments Taxation Section, 2008 Estate & Gift Tax Conference | .5 | .5 |  | $17.50 |
| 15 | Civility in the Practice of the Law: Taking the High and Ethical Road to Effective Advocacy Criminal Law Section | 1.0 | 1.0 |  | $35.00 |
| 16 | Commercial and Residential Landlord/Tenant Issues in a Recession Economy Real Property Law Section | 1.5 | 0.5 | N/A | $52.50 |
| 17 | Conflicts for Lawyers: How to Get Yourself Disqualified, Sued and Disciplined Committee On Professional Responsibility and Conduct | 1.5 | 1.5 | N/A | $52.50 |
| 18 | Cybersleuthing: Internet Fact Finding Strategies and Legal Research Tips
Law Practice Management & Technology Section | 1.0 | 1.0 |  | $35.00 |
| 19 | Dead Man Talking: Attorney - Client Privilege after Death Trusts & Estates Section | 1.75 | 1.75 |  | $61.25 |
| 20 | Duties to Third Parties Committee on Professional Responsibility & Conduct | 1.0 | 1.0 |  1 comment | $35.00 |
| 21 | Estate Planning: Dealing with Ethical and Conflict of Interest Issues Trusts & Estates Section | 1.0 | 1.0 | N/A | $35.00 |
| 22 | Ethical Advocacy - Use of Influence and Persuasion
Solo & Small Firm Section | 2.0 | 1.0 |  1 comment | $70.00 |
| 23 | Ethical Considerations During Jury Trial | 1.0 | 1.0 |  4 comments | $35.00 |
| 24 | Ethical Considerations for Prosecutors and Criminal Defense Attorneys Criminal Law Section | 2.0 | 2.0 |  | $70.00 |
| 25 | Ethical Considerations in the Practice of California Criminal Law Criminal Law Section | 2.0 | 2.0 |  | $70.00 |
| 26 | Ethical Issues and Conflicts of Interest Issues Especially for Small Firms and Solo Practitioners. | 1.0 | 1.0 |  | $35.00 |
| 27 | Ethical Issues for In-House IP Counsel 2007 IP for In-House Counsel - Intellectual Property Law Section | 1.0 | 1.0 |  | $35.00 |
| 28 | Ethical Negotiation Strategies |
Credit Information
|  1 comment | $35.00 |
| 29 | Ethical Rainmaker Lawyering Skills Program | 1.0 | 1.0 |  | $35.00 |
| 30 | Ethical Snares and Pitfalls of Lawyers Serving on Boards Public Law Section | 1.75 | 1.75 |  | $61.25 |
| 31 | Ethics and Multi-Jurisdictional Practice Issues Relating to Out of State Lawyers and Clients | 2.0 | 2.0 |  1 comment | $70.00 |
| 32 | Ethics and the Courtroom Criminal Law Section | 1.0 | 1.0 | N/A | $35.00 |
| 33 | Ethics and the Courtroom Criminal Law Section | 1.0 | 1.0 |  1 comment | $35.00 |
| 34 | Ethics for the Family Law Lawyer - 2007 Annual Meeting Family Law Section | 1.0 | 1.0 |  | $35.00 |
| 35 | Ethics in Land Use Decisions - Analyzing a Conflict of Interest Real Propery Law Section | 1.5 | 0.0 | N/A | $52.50 |
| 36 | Ethics in Real Estate Transactions and Disputes Real Property Law Section | 1.5 | 1.5 |  1 comment | $52.50 |
| 37 | Ethics Lessons for the In-House IP Attorney in View of the Decisions in Qualcomm v. Broadcom, Medtronic v. Brainlab, and Other Cases Intellectual Property Law Section - 2008 IP for In-House Counsel | 1.0 | 1.0 |  | $35.00 |
| 38 | Ethics Update 2009: Significant Developments in the Law of Lawyering Committee On Professional Responsibility And Conduct | 1.5 | 1.5 |  | $52.50 |
| 39 | Ethics: Lawyering Over the Top State Bar Office of Professional Competence | 2.0 | 2.0 | N/A | $70.00 |
| 40 | Experts and Ethics: Ethically Maximizing the Use of Experts as Witnesses and Consultants Litigation Section | 1.0 | 1.0 |  | $35.00 |
| 41 | Family Law Ethics Family Law Section | 1.0 | 1.0 |  1 comment | $35.00 |
| 42 | Fee Agreement: Which Provisions Must and Should it Contain? Law Practice Management & Technology Section | 1.0 | 1.0 |  1 comment | $35.00 |
| 43 | Guide to Ethical and Effective Attorney Fee Collections Solo and Small Firm Section | 1.0 | 1.0 |  | $35.00 |
| 44 | Human Resources for the Solo Practitioner Lawyering Skills Program | 1.0 | 0.5 | N/A | $35.00 |
| 45 | Inadvertent Disclosure: An Attorney's Ethical Obligations | 2.0 | 2.0 |  | $70.00 |
| 46 | Legal Ethics in the Global Digital Age Office of Professional Competence Planning & Development | 1.5 | 1.5 | N/A | $52.50 |
| 47 | Management Faux Paus-Effective Client Relations to Stay Away from the Disciplimary System Law Practice Management & Technology Section | 2.0 | 1.0 | N/A | $70.00 |
| 48 | Managing Client Expectations: Avoiding Faux Pas and the State Bar law Practice Management & Technology Section | 2.0 | 2.0 | N/A | $70.00 |
| 49 | Managing Risks Associated with the Electronic Environment (Both Clients and Law Firms) Lawyering Skills Program | 1.0 | 1.0 |  | $35.00 |
| 50 | Med-Arb: Practical Panacea or Ethical Sandtrap? | 2.0 | 1.0 |  | $70.00 |