| Back |
| # | Sort by: Title
| Sort by: Participatory MCLE Credits | Sort by: Ethics | Sort by: User Rating | Sort by: Price |
|
|
|
| 1 | 2006 Annual Meeting: Health Care Decision Making: How to Ensure your Client’s Wishes Will Be Followed State Bar of California Business Law Section | 1.0 | 0.0 | N/A | $35.00 |
| 2 | 2007 Legislative and Business Developments for California Corporate Counsel
Business Law Section | 2.0 | 1.0 |  | $70.00 |
| 3 | Administering Corporate Last Rites: Winding Down a Corporation Through Voluntary Dissolution Business Law Section | 1.75 | 0.5 |  | $61.25 |
| 4 | Are you Ready to Rumble - Hot Issues Concerning Personal Property Foreclosure Business Law Section, Uniform Commercial Code (UCC) Committee
| 1.0 | 0.0 |  | $35.00 |
| 5 | Bankruptcy & Family Law: When Financial Distress Leads to both Dissolution and Bankruptcy, and how the 2005 Amendments to the Bankruptcy Code Have Put the Burdens on the Lawyes Business Law Section | 1.75 | 0.0 | N/A | $61.25 |
| 6 | Bankruptcy 101: What Every Lawyer Needs to Know About Bankruptcy Business Law Section | 1.0 | 0.0 |  1 comment | $35.00 |
| 7 | Choice of Entity Taxation Section | 1.0 | 0.0 |  | $35.00 |
| 8 | Clearing the Channel: Navigating the Sale Waters after Clear Channel Business Law Section, Insolvency Law Committee | 1.0 | 0.0 |  | $35.00 |
| 9 | Corporate and Transactional Law Developments for Business Lawyers Business Law Section | 1.5 | 0.0 | N/A | $52.50 |
| 10 | Drafting Enforceable Cross-Border Agreements | 1.0 | 0.0 |  | $35.00 |
| 11 | Ethics and ADR: What Happened to Zealous Representation?
Business Law Section | 1.5 | 1.5 | N/A | $52.50 |
| 12 | Everything the General Practitioner Should Know about Consumber Bankruptcies: A Complete Tool Kit to Avoid the New Traps for the Unwary Business Law Section | 2.0 | 0.0 |  | $70.00 |
| 13 | Foreign Personal Property Filing Systems - A Survey Business Law Section, UCC Committee | 1.0 | 0.0 | N/A | $35.00 |
| 14 | Getting Secured in Perilous Times: Drafting Promissory Notes and Security Agreements Business Law Section | 1.5 | 0.0 | N/A | $52.50 |
| 15 | Handling a Claim Under a Title Insurance Policy Real Property Law Section | 1.25 | 0.0 | N/A | $43.75 |
| 16 | Hottest Issues in Cyberspace Business Law Section | 2.0 | 0.0 |  | $70.00 |
| 17 | Internet Gambling and the Law Business Law Section - Consumer Financial Services Committee | 1.25 | 0.0 | N/A | $43.75 |
| 18 | Introduction to Re-RULPA: California's New Limited Partnership Act Business Law Section - Patnerships Committee | 1.0 | 0.0 |  | $35.00 |
| 19 | It's Almost Crying Time Again: What Real Estate and Finance Lawyers Need to Know Business Law Section | 2.0 | 0.0 |  | $70.00 |
| 20 | Liability of Directors of Nonprofits after Sarbanes-Oxley Business Law Section | 2.0 | 0.5 |  | $70.00 |
| 21 | Looking Good in Stripes: Criminal and Civil Penalties When Health Care Deals Cross the Line | 1.0 | 0.0 | N/A | $35.00 |
| 22 | Med-Arb: Practical Panacea or Ethical Sandtrap? | 2.0 | 1.0 |  | $70.00 |
| 23 | Mediation for the "Non-Litigator": How to Prepare, Present, and Produce the Best Results Business Law Section | 2.0 | .5 |  | $70.00 |
| 24 | New Adventures in Fee Collection - Drafting and Enforcing Attorney's Fee Clauses in Bankruptcy Cases After "Travelers" Business Law Section – Insolvency Law Committee
| 1.0 | 0.0 | N/A | $55.00 |
| 25 | NONPROFIT GOVERNANCE IN THE FORM 990 SPOTLIGHT:
What California Business Lawyers Need to Know About the New IRS Requirements
Business Law Section Non-Profit Organizations Committee | 1.5 | 0.0 |  1 comment | $52.50 |
| 26 | Online Advertising’s Year of Living Dangerously Business Law Section, Cyberspace Committee | 1.0 | 0.0 |  | $35.00 |
| 27 | Online Dispute Resolution: What It Is, How It's Done, and How to Craft a Contract Clause Business Law Section ADR Committee | 1.0 | 0.0 |  | $35.00 |
| 28 | Overview of Insurance Coverage Issues for Construct Defect Cases Real Property Law Section | 1.0 | 0.0 |  | $35.00 |
| 29 | Phishing, Pharming and Other Cyber Crimes Business Law Section - Consumer Financial Services Committee | .75 | 0.0 | N/A | $27.00 |
| 30 | Real Estate Issues for Commercial Lenders – The Problem Construction Loan Business Law Section – Financial Institutions Committee | 1.5 | 0.0 | N/A | $52.50 |
| 31 | Recent Developments in Corporate Law Business Law Section | 1.0 | 0.0 |  | $35.00 |
| 32 | Survivor California 2008: Current Issues in Real Estate Insolvencies Real Property Law Section | 1.0 | 0.0 | N/A | $35.00 |
| 33 | The California Opinion Letter Reports: A User’s Manual
Business Law Section, Opinions Committee | 1.5 | 0.0 |  | $52.50 |
| 34 | The Changing Landscape of Attorney-Client Privilege for Corporations Business Law Section Corporations Committee | 1.5 | 1.0 |  1 comment | $52.50 |
| 35 | The Credit Crunch: 9 Months Later - Commercial Workouts and Foreclosures
Real Property Law Section, Real Estate Finance Subsection | 1.0 | 0.0 | N/A | $35.00 |
| 36 | The Credit Crunch: A Lender’s (Borrower’s)
Counsel’s Current Take on the Mayhem
Real Property Law Section, Real Estate Fianance Subsection | 1.0 | 0.0 |  | $35.00 |
| 37 | The Mortgage Crisis and Its Impact on Financial Institutions and Consumers Business Law Section | 2.0 | 0.0 | N/A | $70.00 |
| 38 | The New Bankruptcy Act: What Every General Practitioner Should Know | 2.0 | 0.0 |  | $70.00 |
| 39 | The Ninth Circuit Review --- 2007 July to December Business Law Section Insolvency Law Committee | 1.25 | 0.0 | N/A | $43.75 |
| 40 | The Ninth Circuit Review--2006 Jan-May
Business Law Section Insolvency Law Committee | 1.0 | 0.0 | N/A | $35.00 |
| 41 | The Ninth Circuit Review: January through June 2007 Business Law Section, Insolvency Law Committee | 1.25 | 0.0 |  | $43.75 |
| 42 | The Ninth Circuit Review: January through June 2008 Business Law Section, Insolvency Law Committee | 1.0 | 0.0 | N/A | $35.00 |
| 43 | The Ninth Circuit Review: July through December 2008 Business Law Section Insolvency Law Committee | 1.50 | 0.0 | N/A | $52.50 |
| 44 | The Straight Scoop on Conflicts for Corporate Lawyers Business Law Section, Corporations Committee | 1.0 | 1.0 |  | $35.00 |
| 45 | What Nonprofits Need to Know About Government Regulations Business Law Section | 1.0 | 0.0 | N/A | $35.00 |
| 46 | When Things Get Sticky: How the Bankruptcy Code Affects Foreclosure - 2008 Annual Meeting Lawyering Skills Program | 1.0 | 0.0 |  | $35.00 |
| 47 | Will Your Nonprofit Still be Around Next Year? Business Law Section | 1.0 | .50 |  | $35.00 |