| Back |
| # | | | | | | |
| 1 | CLE2GO | The Never Ending Real Estate Storm: Anti-Deficiency, Short Sales, and Bankruptcy Strategies to Keep Your Clients Dry Co-sponsored by the Arizona Consumer Bankruptcy Counsel and the State Bar of Arizona Bankruptcy Section | 3.0 | 0.0 | N/A | $129.00 |
| 2 | OnDemand (Online Seminar) | Foundations of Bankruptcy (2012) Co-sponsored by the Arizona Modest Means Project and the Arizona Foundation for Legal Services and Education | 1.0 | 0.0 |  3 comments | $40.00 |
| 3 | OnDemand (Online Seminar) | The Never Ending Real Estate Storm: Anti-Deficiency, Short Sales, and Bankruptcy Strategies to Keep Your Clients Dry Co-sponsored by the Arizona Consumer Bankruptcy Counsel and the State Bar of Arizona Bankruptcy Section | 3.0 | 0.0 |  3 comments | $129.00 |
| 4 | OnDemand (Online Seminar) | Introduction to Bankruptcy - Part 1 Co-Sponsored by the Solo and Small Firm Section | 4.0 | 0.0 |  2 comments | $144.00 |
| 5 | OnDemand (Online Seminar) | Introduction to Bankruptcy - Part 2 Co-sponsored by the State Bar Solo Small Firm Section | 4.0 | 0.0 |  3 comments | $144.00 |
| 6 | CLE2GO | Introduction to Bankruptcy - Part 2 Co-sponsored by the State Bar Solo Small Firm Section | 4.0 | 0.0 | N/A | $144.00 |
| 7 | OnDemand (Online Seminar) | Intersection of IP and Bankruptcy Law | 2.5 | 0.0 |  | $104.00 |
| 8 | CLE2GO | Introduction to Bankruptcy - Part 1 Co-Sponsored by the Solo and Small Firm Section | 4.0 | 0.0 | N/A | $144.00 |
| 9 | DVD | 2010 Bankruptcy Symposium (3/12/10) [20-day Rental](Self Study) – № DVD164-190 | 6.0 | 1.0 | N/A | $150.00 to $170.00 |
| 10 | CLE2GO | 2011 Foundations of Bankruptcy Co-sponsored by the Arizona Modest Means Project | 1.0 | 0.0 | N/A | $70.00 |
| 11 | Electronic Document | Bankruptcy Basics Applicable to Cases Filed on or After October 17, 2005 | 0.0 | 0.0 | N/A | $19.00 |
| 12 | Electronic Document | Consumer Bankruptcy (6/09) Issues for Non-Bankruptcy Lawyers | 0.0 | 0.0 | N/A | $9.95 |
| 13 | OnDemand (Online Seminar) | Consumer Bankruptcy 101 Co-sponsored by the Arizona Consumer Bankruptcy Counsel and the State Bar of Arizona Young Lawyers Division | 6.25 | 1.0 |  1 comment | $244.00 |
| 14 | CLE2GO | Consumer Bankruptcy 101 Co-sponsored by the Arizona Consumer Bankruptcy Counsel and the State Bar of Arizona Young Lawyers Division | 6.25 | 1.0 | N/A | $244.00 |
| 15 | Publication | Consumer Bankruptcy 101 (9/7/12) – Book № SEM918-151 | 0.0 | 0.0 | N/A | $55.00 |
| 16 | Electronic Document | Consumer Bankruptcy 101 (9/7/12) | 0.0 | 0.0 | N/A | $35.00 |
| 17 | Audio CD | Consumer Bankruptcy 101 (9/7/12) (Self Study) – № AUDCD825-191 Co-sponsored by the Arizona Consumer Bankruptcy Counsel and the State Bar of Arizona Young Lawyers Division | 6.25 | 1.0 | N/A | $156.00 to $176.00 |
| 18 | Live Seminar | Dealing with Distressed Residential Properties:
Helping Clients Navigate Foreclosures, Short Sales and Loan Modifications - Live PHOENIX- 13368-451
Date & Time: Jun 11, 2013 | 2.5 | 0.0 | N/A | $20.00 to $129.00 |
| 19 | Live Seminar | Dealing with Distressed Residential Properties:
Helping Clients Navigate Foreclosures, Short Sales and Loan Modifications - Simulcast TUCSON- 13369-451
Date & Time: Jun 11, 2013 | 2.5 | 0.0 | N/A | $20.00 to $129.00 |
| 20 | OnDemand (Online Seminar) | Divorce/Bankruptcy, a Marriage Not Made in Heaven? | 3.0 | 1.0 |  | $119.00 |
| 21 | CLE2GO | Divorce/Bankruptcy, a Marriage Not Made in Heaven? | 3.0 | 1.0 | N/A | $119.00 |
| 22 | Audio CD | Divorce/Bankruptcy, a Marriage Not Made in Heaven? (4/25/13) (Self Study) – № AUDCD884-191 | 3.0 | 1.0 | N/A | $75.00 to $95.00 |
| 23 | Live Seminar | Divorce/Bankruptcy, a Marriage Not Made in Heaven?- LIVE PHOENIX -13312-375 Date & Time: Apr 25, 2013 | 3.0 | 1.0 | N/A | $40.00 to $129.00 |
| 24 | Live Seminar | Divorce/Bankruptcy, a Marriage Not Made in Heaven?- Simulcast TUCSON -13313-375 Date & Time: Apr 25, 2013 | 3.0 | 1.0 | N/A | $40.00 to $129.00 |
| 25 | CLE2GO | Foundations of Bankruptcy (2012) Co-sponsored by the Arizona Modest Means Project and the Arizona Foundation for Legal Services and Education | 1.0 | 0.0 | N/A | $40.00 |
| 26 | OnDemand (Online Seminar) | Intellectual Property and Bankruptcy Law: How the Two are Connected | 2.5 | 0.0 | N/A | $109.00 |
| 27 | CLE2GO | Intellectual Property and Bankruptcy Law: How the Two are Connected | 2.5 | 0.0 | N/A | $109.00 |
| 28 | CLE2GO | Intersection of IP and Bankruptcy Law | 2.5 | 0.0 | N/A | $104.00 |
| 29 | Audio CD | Introduction to Bankruptcy - Part 1 (1/10/11) (Self Study) – № AUDCD723-191 Co-Sponsored by the Solo and Small Firm Section | 4.0 | 0.0 | N/A | $100.00 to $120.00 |
| 30 | Electronic Document | Introduction to Bankruptcy (1/2011) Parts One and Two | 0.0 | 0.0 | N/A | $40.00 |
| 31 | Audio CD | Introduction to Bankruptcy - Part 2 (1/24/11) (Self Study) – № AUDCD727-191 | 4.0 | 0.0 | N/A | $100.00 to $120.00 |
| 32 | Electronic Document | Issues Arising For Debtors and Insiders in Complex Multi-Debtor Real Estate Cases (3/10) | 0.0 | 0.0 | N/A | $29.00 |
| 33 | Audio CD | The Never Ending Real Estate Storm: Anti-Deficiency, Short Sales, and Bankruptcy Strategies to Keep Your Clients Dry (6/6/12) (Self Study)
– № AUDCD810-191 Co-sponsored by the Arizona Consumer Bankruptcy Counsel and the State Bar of Arizona Bankruptcy Section | 3.0 | 0.0 | N/A | $75.00 to $95.00 |
| 34 | OnDemand (Online Seminar) | Trial Practice in Consumer Bankruptcy Cases Co-sponsored by the Arizona Consumer Bankruptcy Counsel. | 6.25 | 0.0 | N/A | $249.00 |
| 35 | CLE2GO | Trial Practice in Consumer Bankruptcy Cases Co-sponsored by the Arizona Consumer Bankruptcy Counsel. | 6.25 | 0.0 | N/A | $249.00 |
| 36 | Live Webcast | WEBCAST: Dealing with Distressed Residential Properties:
Helping Clients Navigate Foreclosures, Short Sales and Loan Modifications
Date & Time: Jun 11, 2013 (2:00 PM - 4:45 PM) | 2.5 | 0.0 | N/A | $109.00 |