| Back |
| # | | | | | | |
| 51 | CLE2GO | Divorce/Bankruptcy, a Marriage Not Made in Heaven? | 3.0 | 1.0 | N/A | $119.00 |
| 52 | Live Seminar | Divorce/Bankruptcy, a Marriage Not Made in Heaven?- LIVE PHOENIX -13312-375 Date & Time: Apr 25, 2013 | 3.0 | 1.0 | N/A | $40.00 to $129.00 |
| 53 | Live Seminar | Divorce/Bankruptcy, a Marriage Not Made in Heaven?- Simulcast TUCSON -13313-375 Date & Time: Apr 25, 2013 | 3.0 | 1.0 | N/A | $40.00 to $129.00 |
| 54 | OnDemand (Online Seminar) | Domestic Violence: Drafting Appropriate Parenting Plans & The Effects of OOP's (2013 Family Law Institute) Part 8 of Day 1 of the 2013 Family Law Institute | 0.5 | 0.5 |  | $21.00 |
| 55 | CLE2GO | Domestic Violence: Drafting Appropriate Parenting Plans & The Effects of OOP's (2013 Family Law Institute) Part 8 of Day 1 of the 2013 Family Law Institute | 0.5 | 0.5 | N/A | $21.00 |
| 56 | Electronic Document | Drafting Property Settlement Agreements (1/7/09) From Family Law Institute Manual - January 2009 | 0.0 | 0.0 | N/A | $9.95 |
| 57 | Electronic Document | Electronic Discovery Issues in Family Law (1/7/09 From Family Law Institute Manual - 2009 | 0.0 | 0.0 | N/A | $9.95 |
| 58 | Electronic Document | Equitable Allocation of Unvested Employee Stock Options: A Review of Brebaugh v. Deane From Family Law Institute Manual - 2009 | 0.0 | 0.0 | N/A | $4.95 |
| 59 | Electronic Document | Estate Planning & Public Benefit (3/24/10) | 0.0 | 0.0 | N/A | $29.00 |
| 60 | Audio CD | Estate Planning & Public Benefit Issues for Family Law Practitioners (3/24/10) (Self Study)
– № AUDCD679-191 | 3.0 | 0.5 | N/A | $75.00 to $95.00 |
| 61 | OnDemand (Online Seminar) | Expanding Opportunities for Children Pima Countys' Efforts to Engage Fathers in Child Welfare Cases | 3.0 | 0.0 |  1 comment | $129.00 |
| 62 | CLE2GO | Expanding Opportunities for Children Pima Countys' Efforts to Engage Fathers in Child Welfare Cases | 3.0 | 0.0 | N/A | $129.00 |
| 63 | Electronic Document | Family Court Disclosure Statement Questionnaire An excellent form! | 0.0 | 0.0 | N/A | $9.95 |
| 64 | OnDemand (Online Seminar) | Family Court Judicial Forum | 5.5 | 1.0 |  1 comment | $249.00 |
| 65 | CLE2GO | Family Court Judicial Forum | 5.5 | 1.0 | N/A | $249.00 |
| 66 | Audio CD | Family Court Judicial Forum (10/19/12) (Self Study) – № AUDCD835-191 | 5.5 | 1.0 | N/A | $137.00 to $157.00 |
| 67 | Electronic Document | Family Law - CLE by the Sea 2011 | 0.0 | 0.0 | N/A | $40.00 |
| 68 | Electronic Document | Family Law in Times of Change (6/2011) | 0.0 | 0.0 | N/A | $45.00 |
| 69 | DVD | Family Law Institute Day 1 (1/10/13) [20-day Rental](Self Study) – № DVD207-190 May qualify for Family Law Specialization credit.
Co-sponsored by the Arizona Chapter of the American Academy of Matrimonial Lawyers | 5.75 | 1.5 | N/A | $145.00 to $165.00 |
| 70 | Audio CD | Family Law Institute Day 1 (1/10/13) (Self Study) – № AUDCD853-191 May qualify for Family Law Specialization credit.
Co-sponsored by the Arizona Chapter of the American Academy of Matrimonial Lawyers | 5.75 | 1.5 | N/A | $145.00 to $165.00 |
| 71 | Electronic Document | Family Law, Trusts and Estates (1/8/09) From Family Law Institute Manual - 2009 | 0.0 | 0.0 | N/A | $9.95 |
| 72 | OnDemand (Online Seminar) | Farewell to Custody: How the new law will affect your practice after January 1, 2013 May qualify for Family Law Specialization. | 4.75 | 0.0 |  | $189.00 |
| 73 | CLE2GO | Farewell to Custody: How the new law will affect your practice after January 1, 2013 May qualify for Family Law Specialization. | 4.75 | 0.0 | N/A | $189.00 |
| 74 | Publication | Farewell to Custody: How the new law will affect your practice after January 1, 2013 (12/6/12) – Book № SEM923-101 | 0.0 | 0.0 | N/A | $55.00 |
| 75 | Electronic Document | Farewell to Custody: How the new law will affect your practice after January 1, 2013 (12/6/12) | 0.0 | 0.0 | N/A | $35.00 |
| 76 | DVD | Farewell to Custody: How the new law will affect your practice after January 1, 2013 (12/6/12) [20-day Rental](Self Study) – № DVD206-190 | 4.75 | 0.0 | N/A | $118.00 to $138.00 |
| 77 | Audio CD | Farewell to Custody: How the new law will affect your practice after January 1, 2013 (12/6/12) (Self Study) – № AUDCD843-191 | 4.75 | 0.0 | N/A | $118.00 to $138.00 |
| 78 | CLE2GO | For Better or for Worse (2013 Family Law Institute) Day 2 of the 2013 Family Law Institute | 5.75 | 1.5 | N/A | $249.00 |
| 79 | OnDemand (Online Seminar) | For Better or for Worse (2013 Family Law Institute) Day 2 of the 2013 Family Law Institute. | 5.75 | 1.5 | N/A | $249.00 |
| 80 | DVD | For Better or for Worse (2013 Family Law Institute)(1/11/13)) [20-day Rental](Self Study) – № DVD208-190 Day 2 of the 2013 Family Law Institute | 5.75 | 1.5 | N/A | $145.00 to $165.00 |
| 81 | Audio CD | For Better or for Worse (2013 Family Law Institute)(1/11/13) (Self Study) – № AUDCD854-191 Day 2 of the 2013 Family Law Institute | 5.75 | 1.5 | N/A | $145.00 to $165.00 |
| 82 | CLE2GO | Foreclosure, Short Sales & Real Estate Issues (2013 Family Law Institute)
Part 5 of Day 1 of the 2013 Family Law Institute
May qualify for 0.5 hours Family Law Specialization Credit | 0.5 | 0.0 | N/A | $21.00 |
| 83 | OnDemand (Online Seminar) | Foreclosure, Short Sales & Real Estate Issues (2013 Family Law Institute)
Part 5 of Day 1 of the 2013 Family Law Institute
May qualify for 0.5 hours Family Law Specialization Credit | 0.5 | 0.0 | N/A | $21.00 |
| 84 | CLE2GO | Foundations of Family Law (2012) Co-sponsored by the Arizona Modest Means Project and the Arizona Foundation for Legal Services and Education | 2.0 | 0.0 | N/A | $80.00 |
| 85 | Live Seminar | Foundations of Family Law -LIVE PHOENIX -10:30am-12:30pm- 13264P-439 Co-sponsored by the Arizona Modest Means Project and the Arizona Foundation for Legal Services and Education Date & Time: Mar 5, 2013 | 2.0 | 0.0 | N/A | $80.00 |
| 86 | Live Seminar | Foundations of Family Law -Simulcast TUCSON -10:30am-12:30pm- 13265P-439 Co-sponsored by the Arizona Modest Means Project and the Arizona Foundation for Legal Services and Education Date & Time: Mar 5, 2013 | 2.0 | 0.0 | N/A | $80.00 |
| 87 | OnDemand (Online Seminar) | Goodwill Update (2013 Family Law Institute) Part 7 of Day 1 of the 2013 Family Law Institute
| 0.5 | 0.5 | N/A | $21.00 |
| 88 | CLE2GO | Goodwill Update (2013 Family Law Institute) Part 7 of Day 1 of the 2013 Family Law Institute
| 0.5 | 0.5 | N/A | $21.00 |
| 89 | OnDemand (Online Seminar) | Income Tax Filings and Tips (2013 Family Law Institute)
from day 1 of the 2013 Family Law Institute | 0.25 | 0.0 |  | $14.00 |
| 90 | CLE2GO | Income Tax Filings and Tips (2013 Family Law Institute)
from day 1 of the 2013 Family Law Institute | 0.25 | 0.0 | N/A | $14.00 |
| 91 | CLE2GO | JCAs: Drafting and P.C. Issues (2013 Family Law Institute) Part 3 of Day 1 of the 2013 Family Law Institute | 0.5 | 0.0 | N/A | $21.00 |
| 92 | OnDemand (Online Seminar) | JCAs: Drafting and P.C. Issues (2013 Family Law Institute) Part 3 of Day 1 of the 2013 Family Law Institute | 0.5 | 0.0 |  | $21.00 |
| 93 | Electronic Document | Juvenile and Family Law Rules and Procedures (1/10/08) Downloadable PDF. A Section from the Family Law Institute Manual 2008 | 0.0 | 0.0 | N/A | $30.00 |
| 94 | Electronic Document | Juvenile Court Practice and Family Court Practice - When to Be Where? (1/8/09) From Family Law Institute Manual - 2009 | 0.0 | 0.0 | N/A | $9.95 |
| 95 | OnDemand (Online Seminar) | Military Retirement Issues (2013 Family Law Institute) from Day 1 of the 2013 Family Law Institute | 0.5 | 0.0 |  | $21.00 |
| 96 | CLE2GO | Military Retirement Issues (2013 Family Law Institute) from Day 1 of the 2013 Family Law Institute | 0.5 | 0.0 | N/A | $21.00 |
| 97 | Live Seminar | Parting Shots -Live PHOENIX- 13378-332 Date & Time: Aug 15, 2013 | 5.0 | 2.0 | N/A | $40.00 to $249.00 |
| 98 | Live Seminar | Parting Shots -Simulcast TUCSON- 13379-332 Date & Time: Aug 15, 2013 | 5.0 | 2.0 | N/A | $40.00 to $249.00 |
| 99 | Electronic Document | PATERNITY ACTION FORMS | 0.0 | 0.0 | N/A | $30.00 |
| 100 | CLE2GO | Premarital & Post-Marital Agreements (2013 Family Law Institute)
Part 6 of Day 1 of the 2013 Family Law Institute
| 0.75 | 0.0 | N/A | $34.00 |